Howard Bison Schedule
2023-24 · 12-17 overall · 11-14 ATS · 29 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2024-03-19 | L 68-71 | ✗ | L | O | |
| 2024-03-15 | W 74-80 | ✓ | W | O | |
| 2024-03-14 | W 78-65 | ✓ | W | U | |
| 2024-03-07 | L 77-58 | ✗ | L | U | |
| 2024-03-04 | W 85-66 | ✓ | W | O | |
| 2024-02-26 | W 78-69 | ✗ | W | O | |
| 2024-02-24 | W 78-72 | ✗ | W | U | |
| 2024-02-19 | L 68-75 | ✗ | L | U | |
| 2024-02-17 | W 90-82 | ✓ | W | O | |
| 2024-02-05 | W 71-75 | ✓ | W | O | |
| 2024-02-03 | L 63-61 | — | — | — | |
| 2024-01-29 | W 66-81 | ✓ | W | O | |
| 2024-01-27 | L 85-79 | ✗ | L | O | |
| 2024-01-20 | L 61-65 | ✗ | L | U | |
| 2024-01-08 | W 78-82 | ✓ | W | O | |
| 2024-01-06 | L 73-54 | ✗ | L | U | |
| 2024-01-03 | L 78-86 | P | L | O | |
| 2023-12-30 | W 66-71 | ✓ | W | U | |
| 2023-12-20 | L 94-81 | ✗ | L | O | |
| 2023-12-17 | L 79-78 | ✗ | L | O | |
| 2023-12-16 | L 81-74 | ✗ | L | O | |
| 2023-12-11 | L 78-68 | ✗ | L | O | |
| 2023-11-28 | L 81-86 | ✓ | L | O | |
| 2023-11-25 | W 83-87 | ✓ | W | O | |
| 2023-11-20 | L 67-61 | ✗ | L | U | |
| 2023-11-18 | L 85-63 | ✗ | L | O | |
| 2023-11-12 | L 107-86 | — | — | — | |
| 2023-11-09 | L 88-85 | ✓ | L | O | |
| 2023-11-06 | W 92-80 | — | — | — |

Inside Edge