Howard Bison Betting Record — 2025-26
Bison KenPom Profile
Bison Monthly Performance
2-3
5-0
3-3
7-0
5-1
Discover more profitable angles with LineTerminal's system builder — filter by spread range, home/away, favorite/dog, month, and 80+ more variables.
Bison Home / Away Splits
Bison as Favorite / Underdog
Betting Against the Bison
What happens when you fade the Bison and bet on their opponent every game?
Bison Recent Games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2026-03-19 | L 101-80 | ✓ | L | O | |
| 2026-03-17 | W 86-83 | ✓ | W | O | |
| 2026-03-14 | W 70-63 | ✗ | W | U | |
| 2026-03-13 | W 78-61 | ✓ | W | U | |
| 2026-03-05 | W 76-84 | ✓ | W | O | |
| 2026-03-02 | W 90-70 | ✓ | W | O | |
| 2026-02-28 | W 59-84 | ✓ | W | U | |
| 2026-02-21 | W 100-67 | ✓ | W | O | |
| 2026-02-16 | W 59-91 | ✓ | W | O | |
| 2026-02-14 | W 79-53 | ✓ | W | U |
Bison Head-to-Head Matchups
MEAC Standings
| Moneyline | ATS | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Win% | ROI | Record | Win% | ROI | Record | Win% | ROI |
| 1 | 18-9-0 | 66.67% | +21.38% | 22-7-0 | 75.86% | +45.03% | 14-15-0 | 48.28% | -7.7% | |
| 2 | 11-14-0 | 44% | +19.3% | 14-12-0 | 53.85% | +2.45% | 15-11-0 | 57.69% | +9.49% | |
| 3 | 10-13-0 | 43.48% | -26.86% | 15-12-0 | 55.56% | +5.12% | 13-14-0 | 48.15% | -8.28% | |
| 4 | 11-15-0 | 42.31% | -27.93% | 13-14-0 | 48.15% | -7.75% | 16-11-0 | 59.26% | +12.8% | |
| 5 | 8-18-0 | 30.77% | -12.8% | 13-17-0 | 43.33% | -17.53% | 15-15-0 | 50% | -5.33% | |
| 6 | 5-16-0 | 23.81% | +5.18% | 13-15-0 | 46.43% | -11.61% | 13-15-0 | 46.43% | -11.92% | |
| 7 | 6-20-0 | 23.08% | -14.04% | 13-17-0 | 43.33% | -16.64% | 19-11-0 | 63.33% | +20.62% | |
| 8 | 5-21-0 | 19.23% | -33.85% | 9-18-0 | 33.33% | -35.66% | 8-19-0 | 29.63% | -43.46% | |

Inside Edge