Green Bay Phoenix Schedule
2024-25 · 4-25 overall · 13-15 ATS · 29 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2025-03-04 | L 96-72 | ✗ | L | O | |
| 2025-03-01 | L 84-87 | ✓ | L | O | |
| 2025-02-27 | W 76-71 | ✓ | W | O | |
| 2025-02-23 | L 81-77 | ✓ | L | O | |
| 2025-02-21 | L 94-85 | ✓ | L | O | |
| 2025-02-16 | W 79-68 | ✓ | W | U | |
| 2025-02-14 | L 60-73 | ✗ | L | U | |
| 2025-02-01 | L 67-57 | ✗ | L | U | |
| 2025-01-30 | L 68-54 | P | L | U | |
| 2025-01-25 | L 81-66 | ✓ | L | O | |
| 2025-01-22 | L 77-86 | ✗ | L | O | |
| 2025-01-19 | L 69-73 | ✓ | L | P | |
| 2025-01-17 | L 67-89 | ✗ | L | O | |
| 2025-01-11 | L 70-59 | ✓ | L | U | |
| 2025-01-04 | L 78-60 | ✗ | L | P | |
| 2025-01-02 | L 74-51 | ✗ | L | U | |
| 2024-12-21 | L 72-62 | ✓ | L | U | |
| 2024-12-14 | L 83-66 | ✗ | L | U | |
| 2024-12-11 | L 67-88 | ✗ | L | U | |
| 2024-12-07 | L 61-83 | ✗ | L | U | |
| 2024-12-04 | L 84-75 | ✗ | L | O | |
| 2024-11-30 | L 66-72 | ✗ | L | U | |
| 2024-11-25 | L 102-69 | ✗ | L | O | |
| 2024-11-22 | L 98-81 | ✗ | L | O | |
| 2024-11-19 | W 82-57 | ✓ | W | U | |
| 2024-11-16 | L 79-65 | ✓ | L | P | |
| 2024-11-13 | W 73-87 | ✓ | W | O | |
| 2024-11-08 | L 76-90 | ✗ | L | O | |
| 2024-11-04 | L 89-76 | ✓ | L | O |

Inside Edge