Green Bay Phoenix Schedule
2022-23 · 3-26 overall · 7-21 ATS · 29 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2023-02-28 | L 77-57 | ✗ | L | U | |
| 2023-02-23 | L 65-76 | ✓ | L | O | |
| 2023-02-18 | L 95-65 | ✗ | L | O | |
| 2023-02-16 | L 71-56 | ✗ | L | U | |
| 2023-02-11 | L 71-76 | ✓ | L | O | |
| 2023-02-09 | L 47-59 | ✗ | L | U | |
| 2023-02-06 | W 79-80 | ✓ | W | O | |
| 2023-02-04 | L 68-53 | ✗ | L | U | |
| 2023-01-28 | L 77-46 | ✗ | L | U | |
| 2023-01-26 | L 68-50 | ✗ | L | U | |
| 2023-01-21 | L 38-72 | ✗ | L | U | |
| 2023-01-19 | L 70-86 | ✗ | L | O | |
| 2023-01-14 | L 53-74 | ✗ | L | U | |
| 2023-01-12 | L 67-99 | ✗ | L | O | |
| 2023-01-07 | L 82-77 | ✓ | L | O | |
| 2022-12-31 | L 81-65 | ✗ | L | O | |
| 2022-12-29 | L 76-59 | ✗ | L | U | |
| 2022-12-18 | L 65-56 | — | — | — | |
| 2022-12-16 | L 85-40 | ✗ | L | U | |
| 2022-12-13 | L 82-61 | ✗ | L | O | |
| 2022-12-10 | W 70-64 | ✓ | W | O | |
| 2022-12-06 | L 70-46 | ✗ | L | U | |
| 2022-12-05 | W 68-61 | ✓ | W | O | |
| 2022-12-01 | L 67-81 | ✗ | L | O | |
| 2022-11-26 | L 64-78 | ✗ | L | O | |
| 2022-11-20 | L 79-56 | ✗ | L | O | |
| 2022-11-15 | L 56-45 | ✓ | L | U | |
| 2022-11-12 | L 92-58 | ✗ | L | O | |
| 2022-11-07 | L 80-53 | ✗ | L | U |

Inside Edge