- Win rate
- 52.63%
- ROI
- +27.99%
- Graded games
- 19
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-01-20 | L 21-24 | L | |
| 2024-01-14 | W 48-32 | W | |
| 2024-01-07 | W 17-9 | W | |
| 2023-12-31 | W 33-10 | W | |
| 2023-12-24 | W 33-30 | W | |
| 2023-12-17 | L 20-34 | L | |
| 2023-12-11 | L 22-24 | L | |
| 2023-12-03 | W 27-19 | W | |
| 2023-11-23 | W 29-22 | W | |
| 2023-11-19 | W 23-20 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-01-20.