Carolina Panthers Betting Record — 2025-26
Panthers Monthly Performance
2-2
3-1
3-2
1-2
2-0
Discover more profitable angles with LineTerminal's system builder — filter by spread range, home/away, favorite/dog, month, and 80+ more variables.
Panthers Home / Away Splits
Panthers as Favorite / Underdog
Betting Against the Panthers
What happens when you fade the Panthers and bet on their opponent every game?
Panthers Recent Games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2026-01-10 | L 31-34 | ✓ | L | O | |
| 2026-01-03 | L 16-14 | ✓ | L | U | |
| 2025-12-28 | L 10-27 | ✗ | L | U | |
| 2025-12-21 | W 23-20 | ✓ | W | U | |
| 2025-12-14 | L 20-17 | ✗ | L | U | |
| 2025-11-30 | W 31-28 | ✓ | W | O | |
| 2025-11-24 | L 20-9 | ✗ | L | U | |
| 2025-11-16 | W 27-30 | ✓ | W | O | |
| 2025-11-09 | L 7-17 | ✗ | L | U | |
| 2025-11-02 | W 13-16 | ✓ | W | U |
Panthers Head-to-Head Matchups
NFC South Standings
| Moneyline | ATS | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Win% | ROI | Record | Win% | ROI | Record | Win% | ROI |
| 1 | 8-9-0 | 47.06% | +14.55% | 9-8-0 | 52.94% | +0.58% | 8-9-0 | 47.06% | -10.42% | |
| 2 | 8-9-0 | 47.06% | -18.42% | 5-12-0 | 29.41% | -43.64% | 8-9-0 | 47.06% | -9.01% | |
| 3 | 8-10-0 | 44.44% | +49.03% | 11-7-0 | 61.11% | +16.16% | 8-10-0 | 44.44% | -15.42% | |
| 4 | 6-11-0 | 35.29% | -14.39% | 9-8-0 | 52.94% | +2.79% | 5-12-0 | 29.41% | -44.39% | |


Inside Edge