- Win rate
- 70%
- ROI
- +3.85%
- Graded games
- 10
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-12-30 | W 27-24 | W | |
| 2024-11-23 | W 39-20 | W | |
| 2024-11-16 | L 30-34 | L | |
| 2024-11-09 | W 30-23 | W | |
| 2024-10-26 | L 0-34 | L | |
| 2024-10-19 | W 21-17 | W | |
| 2024-10-12 | W 45-3 | W | |
| 2024-10-05 | L 10-41 | L | |
| 2024-09-21 | W 30-27 | W | |
| 2024-09-14 | W 27-21 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-12-30.