Houston Cougars Betting Record — 2024-25
Cougars Monthly Performance
0-1
2-2
2-1
1-2
Discover more profitable angles with LineTerminal's system builder — filter by spread range, home/away, favorite/dog, month, and 80+ more variables.
Cougars Home / Away Splits
Cougars as Favorite / Underdog
Betting Against the Cougars
What happens when you fade the Cougars and bet on their opponent every game?
Cougars Recent Games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2024-11-23 | L 10-20 | ✗ | L | U | |
| 2024-11-15 | L 27-3 | ✗ | L | U | |
| 2024-11-02 | W 24-19 | ✓ | W | U | |
| 2024-10-26 | W 17-14 | ✓ | W | U | |
| 2024-10-19 | L 42-14 | ✗ | L | O | |
| 2024-10-04 | W 19-30 | ✓ | W | U | |
| 2024-09-28 | L 0-20 | ✗ | L | U | |
| 2024-09-21 | L 34-0 | ✗ | L | U | |
| 2024-09-14 | W 33-7 | ✓ | W | U | |
| 2024-09-07 | L 16-12 | ✓ | L | U |
Cougars Head-to-Head Matchups
Big 12 Standings
| Moneyline | ATS | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Win% | ROI | Record | Win% | ROI | Record | Win% | ROI |
| 1 | 10-2-0 | 83.33% | +81.07% | 8-4-0 | 66.67% | +27.09% | 8-4-0 | 66.67% | +27.29% | |
| 2 | 10-3-0 | 76.92% | +51.61% | 11-2-0 | 84.62% | +61.79% | 8-5-0 | 61.54% | +17.24% | |
| 3 | 10-3-0 | 76.92% | +15.29% | 7-6-0 | 53.85% | +1.94% | 8-5-0 | 61.54% | +17.74% | |
| 4 | 8-3-0 | 72.73% | +3.69% | 4-8-0 | 33.33% | -36% | 6-6-0 | 50% | -4.4% | |
| 5 | 9-4-0 | 69.23% | +24.91% | 9-4-0 | 69.23% | +31.75% | 6-6-1 | 50% | -4.68% | |
| 6 | 7-4-0 | 63.64% | -1.2% | 5-7-0 | 41.67% | -20.5% | 7-5-0 | 58.33% | +11.24% | |
| 7 | 7-5-0 | 58.33% | -8.91% | 8-4-0 | 66.67% | +26.68% | 8-4-0 | 66.67% | +27.28% | |
| 8 | 4-6-0 | 40% | -21.39% | 5-6-0 | 45.45% | -13.88% | 5-6-0 | 45.45% | -13.51% | |
| 9 | 4-6-0 | 40% | -31.79% | 4-6-1 | 40% | -23.29% | 4-6-1 | 40% | -23.96% | |
| 10 | 4-7-0 | 36.36% | +40.25% | 5-6-0 | 45.45% | -13.52% | 1-10-0 | 9.09% | -82.49% | |
| 11 | 3-7-0 | 30% | -38.2% | 2-9-0 | 18.18% | -65.65% | 5-6-0 | 45.45% | -12.91% | |
| 12 | 3-9-0 | 25% | -70.35% | 3-9-0 | 25% | -52.4% | 7-5-0 | 58.33% | +11.51% | |


Inside Edge