- Win rate
- 53.13%
- ROI
- -12.7%
- Graded games
- 32
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-13 | L 74-80 | L | |
| 2024-03-07 | W 74-68 | W | |
| 2024-03-02 | L 75-82 | L | |
| 2024-02-29 | W 94-77 | W | |
| 2024-02-24 | L 75-91 | L | |
| 2024-02-22 | W 84-82 | W | |
| 2024-02-17 | L 80-82 | L | |
| 2024-02-15 | W 85-65 | W | |
| 2024-02-10 | W 67-55 | W | |
| 2024-02-08 | L 80-85 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-13.