- Win rate
- 53.33%
- ROI
- -25.5%
- Graded games
- 30
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-23 | L 69-85 | L | |
| 2024-03-21 | W 69-51 | W | |
| 2024-03-15 | L 62-67 | L | |
| 2024-03-14 | W 77-67 | W | |
| 2024-03-10 | L 64-65 | L | |
| 2024-03-06 | W 53-49 | W | |
| 2024-03-02 | L 74-80 | L | |
| 2024-02-25 | L 57-60 | L | |
| 2024-02-20 | L 71-78 | L | |
| 2024-02-17 | W 73-63 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-23.