Tulane Green Wave Schedule
2024-25 · 17-13 overall · 15-14 ATS · 30 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2025-03-15 | L 78-77 | ✓ | L | O | |
| 2025-03-14 | W 83-76 | ✓ | W | O | |
| 2025-03-09 | W 85-68 | ✓ | W | U | |
| 2025-03-06 | L 73-64 | ✗ | L | U | |
| 2025-03-01 | W 77-79 | ✗ | W | O | |
| 2025-02-26 | W 78-64 | ✓ | W | O | |
| 2025-02-23 | L 78-67 | ✗ | L | O | |
| 2025-02-19 | W 86-81 | ✓ | W | O | |
| 2025-02-15 | W 81-78 | ✗ | W | O | |
| 2025-02-08 | L 76-66 | P | L | O | |
| 2025-02-05 | W 60-61 | ✗ | W | U | |
| 2025-02-02 | W 59-56 | ✗ | W | U | |
| 2025-01-30 | L 56-68 | ✗ | L | U | |
| 2025-01-25 | W 71-82 | ✓ | W | O | |
| 2025-01-19 | L 80-77 | ✓ | L | O | |
| 2025-01-15 | W 80-65 | ✓ | W | U | |
| 2025-01-11 | W 73-70 | ✗ | W | U | |
| 2025-01-07 | L 81-69 | ✗ | L | U | |
| 2025-01-04 | W 92-63 | ✓ | W | O | |
| 2024-12-31 | W 68-83 | ✓ | W | O | |
| 2024-12-14 | L 77-64 | ✗ | L | U | |
| 2024-12-10 | W 86-58 | ✓ | W | P | |
| 2024-12-07 | L 76-64 | ✓ | L | O | |
| 2024-12-02 | L 67-71 | ✗ | L | U | |
| 2024-11-26 | L 63-64 | ✗ | L | U | |
| 2024-11-22 | L 87-93 | ✗ | L | O | |
| 2024-11-19 | W 72-57 | ✓ | W | U | |
| 2024-11-15 | L 75-67 | ✗ | L | U | |
| 2024-11-11 | W 84-51 | ✓ | W | U | |
| 2024-11-08 | W 80-64 | ✓ | W | U |

Inside Edge