Tulane Green Wave Schedule
2025-26 · 17-15 overall · 14-17 ATS · 32 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2026-03-12 | L 74-60 | ✗ | L | U | |
| 2026-03-11 | W 69-81 | ✓ | W | U | |
| 2026-03-08 | L 95-96 | ✓ | L | O | |
| 2026-03-05 | L 89-60 | ✗ | L | O | |
| 2026-03-01 | L 90-62 | ✗ | L | U | |
| 2026-02-25 | L 56-90 | ✗ | L | U | |
| 2026-02-22 | W 81-75 | ✓ | W | O | |
| 2026-02-19 | W 71-77 | ✓ | W | O | |
| 2026-02-15 | W 54-55 | ✓ | W | U | |
| 2026-02-11 | W 77-66 | ✓ | W | U | |
| 2026-02-08 | L 61-75 | ✗ | L | U | |
| 2026-02-01 | W 76-78 | ✓ | W | O | |
| 2026-01-28 | L 83-97 | ✗ | L | O | |
| 2026-01-23 | L 73-70 | ✗ | L | U | |
| 2026-01-21 | L 79-74 | ✓ | L | U | |
| 2026-01-18 | L 63-71 | ✗ | L | U | |
| 2026-01-14 | L 69-82 | ✗ | L | U | |
| 2026-01-10 | W 52-85 | ✓ | W | U | |
| 2026-01-04 | W 69-66 | ✓ | W | U | |
| 2025-12-31 | W 70-79 | ✓ | W | O | |
| 2025-12-20 | W 63-61 | ✗ | W | U | |
| 2025-12-17 | W 61-53 | ✓ | W | U | |
| 2025-12-13 | L 93-67 | ✗ | L | O | |
| 2025-12-06 | L 71-88 | ✗ | L | U | |
| 2025-12-02 | W 65-63 | ✗ | W | U | |
| 2025-11-28 | W 82-72 | ✓ | W | O | |
| 2025-11-23 | W 90-93 | ✓ | W | O | |
| 2025-11-21 | L 75-96 | ✗ | L | O | |
| 2025-11-14 | L 63-85 | ✗ | L | U | |
| 2025-11-11 | W 62-66 | ✗ | W | U | |
| 2025-11-08 | W 79-71 | ✗ | W | O | |
| 2025-11-03 | W 85-72 | — | — | — |

Inside Edge