- Win rate
- 65.22%
- ROI
- +162.01%
- Graded games
- 23
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-14 | L 58-73 | L | |
| 2024-03-09 | L 56-66 | L | |
| 2024-03-07 | W 65-57 | W | |
| 2024-03-04 | W 58-44 | W | |
| 2024-03-02 | L 61-67 | L | |
| 2024-02-19 | L 56-68 | L | |
| 2024-02-17 | W 77-71 | W | |
| 2024-02-12 | W 73-62 | W | |
| 2024-02-10 | W 69-62 | W | |
| 2024-02-05 | W 72-63 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-14.