Liberty Flames Schedule
2021-22 · 16-9 overall · 10-12 ATS · 25 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2022-03-03 | W 52-47 | ✗ | W | U | |
| 2022-02-23 | L 72-82 | ✗ | L | O | |
| 2022-02-21 | W 66-85 | ✓ | W | P | |
| 2022-02-19 | W 88-82 | ✗ | W | O | |
| 2022-02-15 | L 72-69 | ✗ | L | O | |
| 2022-02-12 | L 73-69 | ✗ | L | O | |
| 2022-02-08 | W 78-69 | ✗ | W | O | |
| 2022-02-05 | W 84-91 | ✗ | W | O | |
| 2022-01-31 | W 50-65 | ✓ | W | U | |
| 2022-01-29 | L 67-77 | ✗ | L | O | |
| 2022-01-27 | W 72-53 | ✓ | W | U | |
| 2022-01-18 | W 88-49 | ✓ | W | O | |
| 2022-01-15 | W 75-78 | — | — | — | |
| 2022-01-11 | W 71-56 | ✓ | W | U | |
| 2022-01-04 | W 59-75 | ✓ | W | O | |
| 2021-12-25 | L 80-75 | ✓ | L | O | |
| 2021-12-22 | W 74-76 | — | — | — | |
| 2021-12-17 | W 64-74 | ✓ | W | O | |
| 2021-12-11 | L 63-51 | — | — | — | |
| 2021-12-06 | W 96-60 | ✓ | W | O | |
| 2021-12-02 | W 66-45 | ✓ | W | U | |
| 2021-11-23 | W 51-59 | ✗ | W | U | |
| 2021-11-20 | L 60-76 | ✗ | L | O | |
| 2021-11-19 | L 54-50 | ✗ | L | U | |
| 2021-11-15 | L 74-58 | ✗ | L | U |

Inside Edge