Liberty Flames Schedule
2025-26 · 23-6 overall · 13-16 ATS · 29 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2026-03-21 | L 73-63 | ✗ | L | U | |
| 2026-03-17 | W 71-77 | ✓ | W | O | |
| 2026-03-11 | L 69-77 | ✗ | L | O | |
| 2026-03-07 | W 79-72 | ✓ | W | U | |
| 2026-03-05 | L 71-76 | ✗ | L | O | |
| 2026-02-28 | W 78-81 | ✗ | W | O | |
| 2026-02-26 | L 74-65 | ✗ | L | U | |
| 2026-02-21 | L 73-94 | ✗ | L | O | |
| 2026-02-19 | W 90-89 | ✗ | W | O | |
| 2026-02-14 | W 64-73 | ✓ | W | U | |
| 2026-02-11 | W 75-77 | ✗ | W | O | |
| 2026-02-07 | W 79-76 | ✗ | W | O | |
| 2026-02-04 | W 69-75 | ✗ | W | O | |
| 2026-01-29 | W 65-81 | ✓ | W | O | |
| 2026-01-24 | W 67-51 | ✓ | W | U | |
| 2026-01-21 | W 69-76 | ✓ | W | U | |
| 2026-01-17 | W 80-69 | ✗ | W | O | |
| 2026-01-15 | W 73-71 | ✗ | W | U | |
| 2026-01-10 | W 74-82 | ✓ | W | O | |
| 2026-01-08 | W 56-72 | ✓ | W | U | |
| 2026-01-04 | W 78-69 | ✗ | W | O | |
| 2026-01-02 | W 81-73 | ✓ | W | U | |
| 2025-12-28 | W 94-97 | ✗ | W | O | |
| 2025-12-20 | W 61-64 | ✓ | W | U | |
| 2025-12-10 | L 85-45 | ✗ | L | U | |
| 2025-12-06 | W 92-50 | ✓ | W | U | |
| 2025-11-24 | W 73-79 | ✗ | W | O | |
| 2025-11-09 | W 88-68 | ✓ | W | O | |
| 2025-11-07 | W 90-75 | ✓ | W | O |

Inside Edge