Grand Canyon Antelopes Schedule
2025-26 · 19-11 overall · 15-14 ATS · 30 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2026-03-12 | L 80-84 | ✗ | L | O | |
| 2026-03-07 | W 85-60 | ✓ | W | U | |
| 2026-03-03 | W 60-86 | ✓ | W | O | |
| 2026-02-28 | L 74-69 | ✓ | L | U | |
| 2026-02-25 | W 80-67 | ✓ | W | U | |
| 2026-02-21 | L 65-70 | ✗ | L | U | |
| 2026-02-17 | W 63-73 | ✓ | W | U | |
| 2026-02-14 | W 79-94 | ✓ | W | O | |
| 2026-02-11 | L 64-70 | ✗ | L | U | |
| 2026-02-07 | L 80-78 | ✗ | L | O | |
| 2026-02-03 | W 81-57 | ✗ | W | O | |
| 2026-01-30 | W 86-69 | ✓ | W | O | |
| 2026-01-27 | L 66-60 | ✗ | L | U | |
| 2026-01-21 | W 70-69 | ✓ | W | U | |
| 2026-01-17 | W 84-74 | ✓ | W | O | |
| 2026-01-13 | L 87-64 | ✗ | L | O | |
| 2026-01-10 | W 76-58 | ✓ | W | U | |
| 2026-01-07 | W 58-75 | ✓ | W | U | |
| 2026-01-03 | L 60-70 | ✗ | L | U | |
| 2025-12-22 | W 91-78 | ✗ | W | U | |
| 2025-12-20 | W 70-82 | ✓ | W | O | |
| 2025-12-13 | W 82-61 | ✓ | W | U | |
| 2025-12-06 | L 78-84 | ✗ | L | O | |
| 2025-12-02 | W 67-45 | ✗ | W | U | |
| 2025-11-25 | W 68-58 | ✓ | W | U | |
| 2025-11-21 | W 85-72 | ✗ | W | O | |
| 2025-11-15 | L 78-64 | ✗ | L | U | |
| 2025-11-10 | W 88-59 | ✓ | W | U | |
| 2025-11-07 | L 81-90 | ✗ | L | O | |
| 2025-11-03 | W 90-71 | — | — | — |

Inside Edge