Fordham Rams Schedule
2024-25 · 11-19 overall · 13-17 ATS · 30 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2025-03-12 | W 71-88 | ✓ | W | O | |
| 2025-03-08 | L 86-67 | ✗ | L | U | |
| 2025-03-01 | L 76-90 | ✗ | L | O | |
| 2025-02-26 | L 74-64 | ✓ | L | O | |
| 2025-02-22 | L 69-80 | ✗ | L | O | |
| 2025-02-19 | L 73-64 | ✗ | L | U | |
| 2025-02-15 | L 70-66 | ✗ | L | U | |
| 2025-02-12 | L 76-93 | ✗ | L | O | |
| 2025-02-05 | W 80-79 | ✓ | W | O | |
| 2025-02-01 | L 74-72 | ✓ | L | O | |
| 2025-01-29 | W 72-88 | ✓ | W | O | |
| 2025-01-26 | W 65-63 | ✓ | W | U | |
| 2025-01-22 | L 70-66 | ✓ | L | U | |
| 2025-01-15 | vs Minutemen | L 118-120 | ✗ | L | O |
| 2025-01-11 | L 74-64 | ✗ | L | U | |
| 2025-01-08 | L 73-61 | ✓ | L | U | |
| 2025-01-04 | L 66-86 | ✗ | L | O | |
| 2024-12-31 | L 63-88 | ✗ | L | U | |
| 2024-12-21 | vs Great Danes | W 87-83 | ✗ | W | O |
| 2024-12-14 | W 84-86 | ✓ | W | O | |
| 2024-12-08 | W 87-72 | ✓ | W | O | |
| 2024-12-04 | W 84-75 | ✗ | W | O | |
| 2024-12-01 | W 83-61 | ✓ | W | O | |
| 2024-11-26 | L 85-64 | ✗ | L | O | |
| 2024-11-25 | L 66-85 | ✗ | L | U | |
| 2024-11-22 | L 71-73 | ✗ | L | O | |
| 2024-11-15 | L 78-76 | ✗ | L | O | |
| 2024-11-12 | W 78-63 | ✓ | W | U | |
| 2024-11-09 | W 56-57 | ✓ | W | U | |
| 2024-11-04 | L 92-60 | ✗ | L | O |

Inside Edge