- Win rate
- 12%
- ROI
- -82.66%
- Graded games
- 25
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-13 | L 57-58 | - | |
| 2024-03-05 | L 77-104 | - | |
| 2024-03-02 | L 63-82 | L | |
| 2024-02-28 | L 58-91 | L | |
| 2024-02-24 | L 76-77 | L | |
| 2024-02-21 | L 71-105 | - | |
| 2024-02-17 | L 70-81 | L | |
| 2024-02-14 | L 65-101 | L | |
| 2024-02-06 | L 57-85 | L | |
| 2024-02-03 | L 68-93 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-13.