- Win rate
- 53.57%
- ROI
- +4.51%
- Graded games
- 28
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-19 | L 72-73 | L | |
| 2024-03-13 | L 72-76 | L | |
| 2024-03-06 | W 72-66 | W | |
| 2024-03-02 | W 82-63 | W | |
| 2024-02-28 | L 59-82 | L | |
| 2024-02-20 | L 62-72 | L | |
| 2024-02-17 | L 57-79 | L | |
| 2024-02-13 | L 72-78 | L | |
| 2024-02-10 | W 75-72 | W | |
| 2024-02-06 | L 62-71 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-19.