- Win rate
- 70%
- ROI
- -7.91%
- Graded games
- 20
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-02-11 | L 22-25 | L | |
| 2024-01-28 | W 34-31 | W | |
| 2024-01-20 | W 24-21 | W | |
| 2024-01-07 | L 20-21 | L | |
| 2023-12-31 | W 27-10 | W | |
| 2023-12-25 | L 19-33 | L | |
| 2023-12-17 | W 45-29 | W | |
| 2023-12-10 | W 28-16 | W | |
| 2023-12-03 | W 42-19 | W | |
| 2023-11-23 | W 31-13 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-02-11.