- Win rate
- 52.94%
- ROI
- -12.1%
- Graded games
- 17
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-01-07 | W 48-17 | W | |
| 2023-12-31 | W 23-13 | W | |
| 2023-12-21 | L 22-30 | L | |
| 2023-12-17 | W 24-6 | W | |
| 2023-12-10 | W 28-6 | W | |
| 2023-12-03 | L 28-33 | L | |
| 2023-11-26 | L 15-24 | L | |
| 2023-11-12 | L 19-27 | L | |
| 2023-11-05 | W 24-17 | W | |
| 2023-10-29 | W 38-27 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-01-07.