Los Angeles Rams Betting Record — 2024-25
Rams Monthly Performance
1-3
1-2
2-2
4-1
3-0
Discover more profitable angles with LineTerminal's system builder — filter by spread range, home/away, favorite/dog, month, and 80+ more variables.
Rams Home / Away Splits
Rams as Favorite / Underdog
Betting Against the Rams
What happens when you fade the Rams and bet on their opponent every game?
Rams Recent Games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2025-01-19 | L 28-22 | ✓ | L | O | |
| 2025-01-13 | W 27-9 | ✓ | W | U | |
| 2025-01-05 | L 25-30 | ✓ | L | O | |
| 2024-12-28 | W 13-9 | ✗ | W | U | |
| 2024-12-22 | W 9-19 | ✓ | W | U | |
| 2024-12-12 | W 6-12 | ✓ | W | U | |
| 2024-12-08 | W 44-42 | ✓ | W | O | |
| 2024-12-01 | W 14-21 | ✓ | W | U | |
| 2024-11-24 | L 20-37 | ✗ | L | O | |
| 2024-11-17 | W 22-28 | ✓ | W | O |
Rams Head-to-Head Matchups
NFC West Standings
| Moneyline | ATS | Over/Under | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Record | Win% | ROI | Record | Win% | ROI | Record | Win% | ROI |
| 1 | 10-7-0 | 58.82% | +12.59% | 6-10-1 | 37.5% | -28.24% | 9-8-0 | 52.94% | +1.19% | |
| 2 | 11-8-0 | 57.89% | +13.74% | 11-8-0 | 57.89% | +11.6% | 9-10-0 | 47.37% | -9.08% | |
| 3 | 8-9-0 | 47.06% | +1.23% | 11-6-0 | 64.71% | +23.12% | 8-8-1 | 50% | -3.55% | |
| 4 | 6-11-0 | 35.29% | -49.57% | 5-12-0 | 29.41% | -44.25% | 10-7-0 | 58.82% | +12.82% | |


Inside Edge