- Win rate
- 52.94%
- ROI
- +8.75%
- Graded games
- 17
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-01-06 | L 19-23 | L | |
| 2023-12-31 | W 23-20 | W | |
| 2023-12-24 | L 10-29 | L | |
| 2023-12-16 | W 30-13 | W | |
| 2023-12-10 | L 14-34 | L | |
| 2023-12-03 | W 31-28 | W | |
| 2023-11-26 | W 27-20 | W | |
| 2023-11-12 | W 10-6 | W | |
| 2023-11-05 | W 27-13 | W | |
| 2023-10-29 | L 27-38 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-01-06.