- Win rate
- 54.55%
- ROI
- +166.47%
- Graded games
- 11
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-12-27 | W 35-27 | W | |
| 2024-11-23 | L 17-24 | L | |
| 2024-11-09 | L 7-28 | L | |
| 2024-11-02 | W 17-7 | W | |
| 2024-10-26 | L 24-27 | L | |
| 2024-10-19 | W 24-14 | W | |
| 2024-10-12 | W 20-13 | W | |
| 2024-10-05 | W 40-35 | W | |
| 2024-09-21 | L 27-30 | L | |
| 2024-09-14 | L 32-36 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-12-27.