- Win rate
- 40%
- ROI
- -8.65%
- Graded games
- 10
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-11-23 | L 6-50 | L | |
| 2024-11-16 | L 7-31 | - | |
| 2024-11-02 | W 26-20 | W | |
| 2024-10-26 | L 14-40 | L | |
| 2024-10-19 | L 3-23 | L | |
| 2024-10-11 | W 37-10 | W | |
| 2024-10-05 | L 24-41 | L | |
| 2024-09-21 | L 5-24 | L | |
| 2024-09-14 | W 31-7 | W | |
| 2024-09-06 | L 20-26 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-11-23.