- Win rate
- 72.73%
- ROI
- +65.42%
- Graded games
- 11
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-12-31 | W 21-17 | W | |
| 2024-11-16 | W 38-16 | W | |
| 2024-11-02 | L 17-25 | L | |
| 2024-10-26 | L 9-38 | L | |
| 2024-10-19 | W 21-7 | W | |
| 2024-10-12 | W 50-49 | W | |
| 2024-09-28 | L 7-21 | L | |
| 2024-09-20 | W 31-24 | W | |
| 2024-09-14 | W 30-9 | W | |
| 2024-09-07 | W 23-17 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-12-31.