- Win rate
- 66.67%
- ROI
- +11.37%
- Graded games
- 12
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2025-01-03 | W 24-10 | W | |
| 2024-11-29 | W 24-7 | W | |
| 2024-11-23 | L 25-26 | L | |
| 2024-11-02 | W 25-17 | W | |
| 2024-10-26 | W 48-23 | W | |
| 2024-10-12 | W 21-17 | W | |
| 2024-10-05 | W 24-17 | W | |
| 2024-09-28 | L 24-27 | L | |
| 2024-09-21 | L 14-31 | L | |
| 2024-09-14 | W 27-0 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2025-01-03.