- Win rate
- 54.55%
- ROI
- +165.54%
- Graded games
- 11
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-12-23 | W 28-20 | W | |
| 2024-11-19 | L 9-20 | L | |
| 2024-11-13 | W 29-16 | W | |
| 2024-11-06 | W 42-28 | W | |
| 2024-10-26 | L 23-25 | L | |
| 2024-10-19 | L 6-13 | L | |
| 2024-10-12 | W 17-7 | W | |
| 2024-10-05 | W 34-20 | W | |
| 2024-09-28 | L 17-24 | L | |
| 2024-09-21 | L 20-23 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-12-23.