- Win rate
- 30%
- ROI
- -39.72%
- Graded games
- 10
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-11-19 | W 16-14 | W | |
| 2024-11-12 | L 10-37 | L | |
| 2024-11-05 | L 13-23 | L | |
| 2024-10-26 | L 7-46 | L | |
| 2024-10-19 | L 34-38 | L | |
| 2024-10-12 | L 25-27 | L | |
| 2024-09-28 | W 22-21 | W | |
| 2024-09-21 | W 37-34 | W | |
| 2024-09-14 | L 9-30 | L | |
| 2024-09-07 | L 16-52 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-11-19.