- Win rate
- 70%
- ROI
- +13.07%
- Graded games
- 10
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-12-31 | W 44-31 | W | |
| 2024-11-23 | W 24-17 | W | |
| 2024-11-16 | L 16-27 | L | |
| 2024-11-09 | L 13-42 | L | |
| 2024-10-26 | L 23-38 | L | |
| 2024-10-19 | W 34-10 | W | |
| 2024-10-12 | W 29-26 | W | |
| 2024-09-28 | W 42-10 | W | |
| 2024-09-21 | W 34-17 | W | |
| 2024-09-14 | W 36-33 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-12-31.