- Win rate
- 68%
- ROI
- +11.31%
- Graded games
- 25
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-07 | L 70-82 | L | |
| 2024-02-28 | W 69-55 | W | |
| 2024-02-25 | W 71-59 | W | |
| 2024-02-23 | W 84-80 | W | |
| 2024-02-17 | L 73-81 | L | |
| 2024-02-14 | W 87-77 | W | |
| 2024-02-10 | L 83-84 | L | |
| 2024-02-08 | W 97-85 | W | |
| 2024-02-01 | W 88-77 | W | |
| 2024-01-28 | W 82-52 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-07.