- Win rate
- 62.07%
- ROI
- -17.75%
- Graded games
- 29
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2026-03-08 | L 76-91 | L | |
| 2026-03-07 | W 73-71 | W | |
| 2026-03-06 | W 86-81 | W | |
| 2026-02-28 | W 74-70 | W | |
| 2026-02-26 | L 84-86 | L | |
| 2026-02-21 | L 87-89 | L | |
| 2026-02-19 | W 68-64 | W | |
| 2026-02-12 | W 103-85 | W | |
| 2026-02-07 | W 79-74 | W | |
| 2026-02-04 | W 80-78 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2026-03-08.