- Win rate
- 40.74%
- ROI
- -23.88%
- Graded games
- 27
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2026-03-07 | L 71-73 | L | |
| 2026-03-06 | W 91-85 | W | |
| 2026-02-28 | L 70-74 | L | |
| 2026-02-26 | L 73-79 | L | |
| 2026-02-21 | L 74-76 | L | |
| 2026-02-19 | W 72-65 | W | |
| 2026-02-14 | W 58-57 | W | |
| 2026-02-12 | L 67-84 | L | |
| 2026-02-07 | W 68-62 | W | |
| 2026-01-31 | L 84-93 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2026-03-07.