- Win rate
- 35.48%
- ROI
- -49.36%
- Graded games
- 31
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2026-03-06 | L 68-74 | L | |
| 2026-02-28 | L 79-88 | L | |
| 2026-02-25 | L 66-67 | L | |
| 2026-02-21 | L 67-83 | L | |
| 2026-02-18 | W 87-70 | W | |
| 2026-02-10 | L 53-83 | L | |
| 2026-02-07 | L 92-96 | L | |
| 2026-02-04 | L 64-74 | L | |
| 2026-01-31 | W 104-74 | W | |
| 2026-01-28 | W 70-58 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2026-03-06.