UIC Flames Schedule
2023-24 · 10-21 overall · 14-16 ATS · 31 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2024-03-08 | L 74-47 | ✗ | L | U | |
| 2024-03-07 | W 82-84 | ✓ | W | O | |
| 2024-03-03 | L 69-59 | ✗ | L | U | |
| 2024-02-28 | L 105-107 | ✓ | L | O | |
| 2024-02-24 | L 88-73 | P | L | O | |
| 2024-02-21 | W 88-79 | ✓ | W | O | |
| 2024-02-18 | L 60-75 | ✗ | L | U | |
| 2024-02-14 | L 85-73 | ✓ | L | O | |
| 2024-02-11 | W 71-65 | ✓ | W | U | |
| 2024-02-07 | W 56-61 | ✓ | W | U | |
| 2024-02-03 | L 71-74 | ✗ | L | O | |
| 2024-01-31 | L 77-60 | ✗ | L | U | |
| 2024-01-27 | L 74-65 | ✗ | L | U | |
| 2024-01-24 | L 83-89 | ✓ | L | O | |
| 2024-01-20 | L 84-77 | ✗ | L | O | |
| 2024-01-17 | L 58-73 | ✗ | L | U | |
| 2024-01-13 | L 59-77 | ✗ | L | U | |
| 2024-01-10 | L 67-59 | ✗ | L | U | |
| 2024-01-06 | W 70-64 | ✗ | W | U | |
| 2024-01-02 | L 85-73 | ✗ | L | O | |
| 2023-12-30 | L 62-50 | ✗ | L | U | |
| 2023-12-21 | L 66-67 | ✗ | L | U | |
| 2023-12-16 | W 89-68 | ✓ | W | O | |
| 2023-12-12 | L 68-70 | ✗ | L | O | |
| 2023-12-08 | W 49-55 | ✓ | W | U | |
| 2023-11-30 | L 64-69 | ✗ | L | U | |
| 2023-11-26 | L 57-58 | ✓ | L | U | |
| 2023-11-24 | W 70-40 | ✓ | W | U | |
| 2023-11-14 | W 67-72 | ✓ | W | U | |
| 2023-11-10 | W 86-71 | ✓ | W | O | |
| 2023-11-06 | L 69-58 | ✓ | L | U |

Inside Edge