Tulsa Golden Hurricane Schedule
2022-23 · 4-23 overall · 4-20 ATS · 27 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2023-03-09 | L 81-63 | ✗ | L | O | |
| 2023-03-01 | L 72-56 | ✗ | L | U | |
| 2023-02-26 | L 49-68 | ✗ | L | U | |
| 2023-02-21 | L 60-62 | ✓ | L | U | |
| 2023-02-19 | L 76-53 | ✗ | L | U | |
| 2023-02-15 | L 69-96 | ✗ | L | O | |
| 2023-02-11 | L 96-52 | ✗ | L | O | |
| 2023-02-08 | L 80-42 | ✗ | L | U | |
| 2023-02-05 | L 75-86 | ✗ | L | O | |
| 2023-02-01 | L 81-55 | ✗ | L | U | |
| 2023-01-29 | L 68-80 | P | L | U | |
| 2023-01-24 | L 76-66 | ✗ | L | O | |
| 2023-01-21 | W 81-79 | ✓ | W | O | |
| 2023-01-18 | L 76-79 | P | L | O | |
| 2023-01-14 | L 73-69 | ✓ | L | O | |
| 2023-01-10 | L 72-76 | ✗ | L | O | |
| 2023-01-04 | L 93-77 | ✗ | L | O | |
| 2023-01-01 | L 92-67 | ✗ | L | O | |
| 2022-12-28 | L 50-89 | ✗ | L | O | |
| 2022-12-21 | L 76-64 | ✗ | L | U | |
| 2022-12-16 | W 66-51 | ✗ | W | U | |
| 2022-12-10 | W 70-63 | ✗ | W | U | |
| 2022-12-07 | L 72-76 | ✗ | L | U | |
| 2022-12-03 | L 66-77 | ✗ | L | U | |
| 2022-11-25 | L 82-56 | ✗ | L | U | |
| 2022-11-17 | W 85-66 | ✓ | W | O | |
| 2022-11-07 | L 73-70 | P | L | O |

Inside Edge