- Win rate
- 64.52%
- ROI
- -3.91%
- Graded games
- 31
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-14 | L 59-67 | L | |
| 2024-03-08 | W 86-71 | W | |
| 2024-03-05 | W 97-63 | W | |
| 2024-03-02 | W 85-79 | W | |
| 2024-02-27 | L 72-75 | L | |
| 2024-02-23 | L 68-76 | L | |
| 2024-02-20 | W 72-64 | W | |
| 2024-02-16 | W 85-83 | W | |
| 2024-02-10 | L 104-109 | L | |
| 2024-02-06 | W 91-87 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-14.