- Win rate
- 56.67%
- ROI
- -3.19%
- Graded games
- 30
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-15 | L 60-73 | L | |
| 2024-03-14 | W 66-56 | W | |
| 2024-03-08 | W 80-70 | W | |
| 2024-03-05 | W 73-65 | W | |
| 2024-03-01 | L 59-66 | L | |
| 2024-02-27 | L 58-66 | L | |
| 2024-02-23 | W 76-68 | W | |
| 2024-02-20 | L 60-62 | L | |
| 2024-02-17 | L 60-69 | L | |
| 2024-02-11 | L 60-86 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-15.