- Win rate
- 46.67%
- ROI
- -29.93%
- Graded games
- 30
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-16 | L 61-62 | L | |
| 2024-03-15 | W 73-60 | W | |
| 2024-03-14 | W 67-59 | W | |
| 2024-03-08 | L 71-86 | L | |
| 2024-03-05 | L 69-76 | L | |
| 2024-03-02 | W 79-73 | W | |
| 2024-02-27 | W 76-64 | W | |
| 2024-02-23 | L 70-83 | L | |
| 2024-02-20 | L 57-63 | L | |
| 2024-02-17 | W 85-47 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-16.