- Win rate
- 63.33%
- ROI
- +3.03%
- Graded games
- 30
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-21 | L 67-80 | L | |
| 2024-03-15 | L 59-82 | L | |
| 2024-03-14 | W 81-67 | W | |
| 2024-03-09 | W 78-68 | W | |
| 2024-03-05 | W 75-58 | W | |
| 2024-03-02 | W 81-70 | W | |
| 2024-02-27 | L 69-81 | L | |
| 2024-02-24 | L 61-75 | L | |
| 2024-02-20 | W 82-81 | W | |
| 2024-02-17 | L 74-82 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-21.