- Win rate
- 58.33%
- ROI
- -12.76%
- Graded games
- 36
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-26 | L 81-85 | L | |
| 2024-03-23 | W 74-57 | W | |
| 2024-03-20 | W 73-72 | W | |
| 2024-03-14 | L 56-68 | L | |
| 2024-03-13 | W 72-52 | W | |
| 2024-03-12 | W 90-85 | W | |
| 2024-03-09 | W 92-56 | W | |
| 2024-03-05 | L 71-74 | L | |
| 2024-03-02 | W 74-72 | W | |
| 2024-02-27 | L 59-67 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-26.