- Win rate
- 42.86%
- ROI
- -16.81%
- Graded games
- 28
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-05 | L 71-83 | L | |
| 2024-03-04 | W 69-63 | W | |
| 2024-03-01 | W 91-82 | W | |
| 2024-02-24 | L 81-90 | L | |
| 2024-02-22 | W 83-75 | W | |
| 2024-02-16 | W 74-65 | W | |
| 2024-02-14 | L 79-93 | L | |
| 2024-02-10 | L 76-79 | L | |
| 2024-02-08 | L 88-90 | L | |
| 2024-02-03 | W 85-75 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-05.