- Win rate
- 51.61%
- ROI
- +11.69%
- Graded games
- 31
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-20 | L 71-81 | L | |
| 2024-03-10 | L 91-94 | L | |
| 2024-03-07 | W 77-71 | W | |
| 2024-03-05 | W 101-98 | W | |
| 2024-03-01 | W 90-87 | W | |
| 2024-02-28 | W 83-79 | W | |
| 2024-02-24 | L 85-90 | L | |
| 2024-02-17 | W 87-79 | W | |
| 2024-02-15 | W 77-67 | W | |
| 2024-02-10 | W 79-76 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-20.