- Win rate
- 46.43%
- ROI
- -5.78%
- Graded games
- 28
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-14 | L 59-61 | L | |
| 2024-03-13 | W 66-57 | W | |
| 2024-03-10 | W 85-69 | W | |
| 2024-03-02 | L 70-75 | L | |
| 2024-02-27 | L 81-90 | L | |
| 2024-02-24 | W 83-74 | W | |
| 2024-02-21 | W 90-89 | W | |
| 2024-02-17 | L 49-68 | L | |
| 2024-02-14 | L 72-80 | L | |
| 2024-02-11 | L 63-68 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-14.