Old Dominion Monarchs Schedule
2023-24 · 5-25 overall · 4-15 ATS · 30 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2024-03-05 | L 92-83 | ✗ | L | O | |
| 2024-03-01 | L 92-75 | ✗ | L | O | |
| 2024-02-28 | L 89-64 | ✗ | L | O | |
| 2024-02-24 | W 75-59 | ✓ | W | U | |
| 2024-02-22 | L 67-82 | ✗ | L | O | |
| 2024-02-17 | L 65-68 | ✗ | L | U | |
| 2024-02-15 | L 60-68 | ✗ | L | U | |
| 2024-02-10 | L 57-58 | ✗ | L | U | |
| 2024-02-07 | L 78-73 | P | L | O | |
| 2024-02-03 | L 78-63 | ✓ | L | U | |
| 2024-02-01 | W 76-83 | ✓ | W | O | |
| 2024-01-27 | L 70-76 | ✗ | L | U | |
| 2024-01-24 | L 62-78 | ✗ | L | U | |
| 2024-01-20 | L 73-80 | ✗ | L | O | |
| 2024-01-18 | W 91-66 | ✓ | W | U | |
| 2024-01-13 | L 79-75 | ✗ | L | O | |
| 2024-01-11 | L 77-70 | ✗ | L | U | |
| 2024-01-06 | L 90-75 | ✗ | L | O | |
| 2024-01-04 | L 86-73 | ✗ | L | O | |
| 2023-12-30 | L 59-61 | ✗ | L | U | |
| 2023-12-24 | @ Minutemen | L 87-65 | — | — | — |
| 2023-12-21 | L 87-111 | — | — | — | |
| 2023-12-09 | L 69-84 | — | — | — | |
| 2023-12-06 | L 84-79 | — | — | — | |
| 2023-12-02 | L 81-68 | — | — | — | |
| 2023-11-29 | W 69-68 | — | — | — | |
| 2023-11-26 | W 68-61 | — | — | — | |
| 2023-11-22 | L 56-76 | — | — | — | |
| 2023-11-13 | L 86-77 | — | — | — | |
| 2023-11-11 | L 73-68 | — | — | — |

Inside Edge