- Win rate
- 46.67%
- ROI
- -8.87%
- Graded games
- 30
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2025-03-10 | L 76-79 | L | |
| 2025-03-06 | W 72-64 | W | |
| 2025-03-04 | W 96-72 | W | |
| 2025-03-01 | W 87-84 | W | |
| 2025-02-27 | L 66-71 | L | |
| 2025-02-23 | W 91-86 | W | |
| 2025-02-16 | W 93-83 | W | |
| 2025-02-12 | W 82-67 | W | |
| 2025-02-06 | L 75-84 | L | |
| 2025-02-01 | L 75-84 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2025-03-10.