- Win rate
- 43.33%
- ROI
- -16.37%
- Graded games
- 30
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-07 | L 71-77 | L | |
| 2024-03-05 | W 77-75 | W | |
| 2024-03-01 | W 82-78 | W | |
| 2024-02-24 | L 70-82 | L | |
| 2024-02-22 | L 72-75 | L | |
| 2024-02-17 | L 79-87 | L | |
| 2024-02-15 | W 75-70 | W | |
| 2024-02-10 | L 63-67 | L | |
| 2024-02-08 | W 79-74 | W | |
| 2024-02-03 | W 70-69 | W |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-07.