- Win rate
- 52%
- ROI
- -14.7%
- Graded games
- 25
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-09 | L 92-96 | L | |
| 2024-03-03 | W 91-72 | W | |
| 2024-03-01 | L 56-61 | L | |
| 2024-02-25 | W 72-65 | W | |
| 2024-02-18 | L 80-94 | L | |
| 2024-02-10 | W 96-79 | W | |
| 2024-02-08 | W 82-78 | W | |
| 2024-02-04 | W 68-61 | W | |
| 2024-02-02 | W 76-58 | W | |
| 2024-01-25 | L 65-79 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-09.