- Win rate
- 52.17%
- ROI
- -4.92%
- Graded games
- 23
Only games with recorded DraftKings moneyline odds are included.

Only games with recorded DraftKings moneyline odds are included.
| Date | Opponent | Score | ML |
|---|---|---|---|
| 2024-03-09 | W 63-62 | W | |
| 2024-03-07 | L 64-73 | L | |
| 2024-03-03 | L 64-71 | L | |
| 2024-03-01 | W 58-55 | W | |
| 2024-02-23 | W 57-50 | W | |
| 2024-02-16 | W 78-55 | W | |
| 2024-02-08 | W 67-51 | W | |
| 2024-02-02 | L 58-76 | L | |
| 2024-01-28 | W 80-71 | W | |
| 2024-01-26 | L 62-67 | L |
Records use DraftKings closing lines and each market’s graded sample. Win rates exclude pushes; ROI uses flat one-unit bets. Each split can have a different sample. Latest recorded game: 2024-03-09.