Minnesota Golden Gophers Schedule
2022-23 · 6-21 overall · 12-14 ATS · 27 games
| Date | Opponent | Score | ATS | ML | O/U |
|---|---|---|---|---|---|
| 2023-03-09 | L 70-54 | ✗ | L | U | |
| 2023-03-08 | W 75-78 | ✓ | W | O | |
| 2023-03-05 | L 67-71 | ✓ | L | O | |
| 2023-02-25 | L 78-67 | ✗ | L | O | |
| 2023-02-22 | L 88-70 | ✗ | L | O | |
| 2023-02-20 | L 78-69 | ✓ | L | O | |
| 2023-02-18 | L 69-76 | P | L | O | |
| 2023-02-12 | L 56-68 | ✓ | L | U | |
| 2023-02-04 | L 46-81 | ✗ | L | U | |
| 2023-01-28 | L 81-61 | ✗ | L | O | |
| 2023-01-25 | L 57-61 | ✓ | L | — | |
| 2023-01-22 | L 60-56 | ✓ | L | U | |
| 2023-01-19 | L 39-61 | ✗ | L | U | |
| 2023-01-16 | L 60-78 | ✗ | L | O | |
| 2023-01-12 | W 67-70 | ✓ | W | U | |
| 2023-01-07 | L 79-81 | ✓ | L | O | |
| 2023-01-03 | L 63-60 | ✓ | L | U | |
| 2022-12-14 | W 72-56 | ✗ | W | U | |
| 2022-12-11 | L 51-69 | ✗ | L | U | |
| 2022-12-08 | L 75-90 | ✗ | L | O | |
| 2022-12-04 | L 89-70 | ✓ | L | O | |
| 2022-11-28 | L 67-57 | ✓ | L | U | |
| 2022-11-23 | L 71-62 | ✗ | L | O | |
| 2022-11-21 | W 62-61 | ✓ | W | U | |
| 2022-11-17 | W 68-60 | ✗ | W | U | |
| 2022-11-14 | L 53-69 | ✗ | L | U | |
| 2022-11-07 | W 61-60 | ✗ | W | U |

Inside Edge